Privileges and Benefits
Under National Old Age Pension Scheme, Central Assistance is available on fulfillment of the following criteria
- The age of the applicant (male or female) should be 65 years or more.
- The applicant must be a destitute in the sense that he/she has no regular means of subsistence from his/her own source of income or through financial support from family members or other sources.
The amount of old age pension is Rs 75 per month. This scheme is implemented in the State and Union Territories through Panchayats and Municipalities. Both Panchayats and Municipalities are encouraged to involve voluntary agencies as much as possible in benefiting the destitute elderly for whom this scheme is intended.
(Ministry of Rural Areas and Employment, NSAP Guidelines for State Governments)
Old Age Pension Amounts | ||
Name of the State | Current amount of pension (Rs per month) | Minimum age of eligibility (in years) |
Andhra Pradesh | 75 | 65 |
Arunachal Pradesh | 150 | 60 |
60 | 65 (males) 60 (females) | |
100 | 60 | |
200-275 | 60-65 + | |
Haryana | 100 | 60 |
Himachal Pradesh | 150 | 60 |
Jammu & Kashmir | 125 | 60 |
Karnataka | 100 | 65 |
Kerala | 110 | 65 |
Madhya Pradesh | 150 | 60 (males) 50 (females) |
100 | 65 (males) 60 (females | |
Mizoram | 100 | 65 (males) 60 (females) |
Orissa | 100 | 65 |
200 | 65 (males) 60 (females) | |
Rajasthan | 200-300 | 58 (males) 55 (females) |
Tamil Nadu | 150 | 60 |
Uttar Pradesh | 125 | 60 |
300 | 60 | |
300 | 60 | |
200 | 65 (males) 60 (females) | |
200 | 60 |
1 comments:
Hello Mr, your article too good and unique, so thanks for this article
Rajasthan Vridhabastha pension yojana
Rajasthan cyan sankalp Portal
Post a Comment