MGNREGA राज्य की प्रगति | |||||
MGNREGA Rajasthan progress in last 3 years ( 2009-2012) | |||||
क्र.सं | विवरण ( details) | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
1 | जॉबकार्ड धारी परिवारों की संख्या (लाखो में ) total job card holders (in millions) | 84.68 | 89.28 | 92.74 | 95.02 |
2 | कार्य पर नियोजित परिवारों की संख्या (लाखो में ) total HHs involved in work ( in millions) | 63.69 | 65.22 | 58.24 | 39.92 |
3 | कुल सृजित मानव दिवस (लाखो में ) total man days of work ( in millions) | 4829.38 | 4498.08 | 3026.65 | 1379.59 |
1. अनुसूचित जाति द्वारा सृजित (लाखो में ) Total man days by SC HHs ( in millions) | 1390.29 | 1193.51 | 771.8 | 299 | |
2. अनुसूचित जनजाति द्वारा सृजित मानव दिवस (लाखो में ) total man days by ST HHs (in million) | 1122.52 | 1011.87 | 704.93 | 366.61 | |
3. महिलाएं द्वारा सृजित मानव दिवस (लाखो में ) Total man days by Females ( in million) | 3241.03 | 3009.38 | 2046.68 | 942.79 | |
4 | 100 दिवस पूरे करने वाले परिवारों की संख्या (लाखो में ) total families completed 100 days ( in millions) | 25.94 | 17.63 | 5 | 0.54 |
5 | औसत रोजगार दिवस (प्रति परिवार) average work days ( per family) | 76 | 69 | 52 | 34 |
6 | व्यय राशि (रुपये करोडो में) total expenditure (in billions) | 6175.55 | 5669.05 | 3300.33 | 1690.37 |
7 | औसत श्रमिक दर रुपये प्रति मानव दिवस Average wage per day per person | 89 | 87 | 75 | 92 |
8 | औसत व्यय प्रति जिला (रुपये करोडो में ) average expenditure per district ( in billions) | 187.14 | 171.79 | 100.01 | 51.22 |
9 | औसत व्यय प्रति पंचायत समिति (रुपये करोडो में ) average expenditure per Panchyat Samiti ( in billions) | 26.06 | 23.92 | 13.25 | 7.13 |
10 | औसत व्यय प्रति ग्राम पंचायत (रुपये लाखो में ) average expenditure per Panchyat Samiti ( in millions) | 67 | 61 | 36 | 18.4 |
11 | औसत व्यय रुपये प्रति मानव दिवस average expenditure per man days | 128 | 126 | 108 | 123 |
Sunday, September 25, 2011
MGNREGA progress in last 3 years (2009-2012) in Rajasthan State
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment