Name of activity | No. of units planned/no. of units achieved | Total participation (of community) | Results achieved |
Inauguration of 4 Rojgar Dhaba | 4 /4 | - - | Formal inauguration was organized in which villagers, panchayat members and block level officials were invited. The function was organized and managed by local Youth Group. |
Training on organic farming | 5/5 | 75 | · 75 farmers of 5 villages are trained in first phase training and ready to adopt some practices of organic farming such as using replacing chemical & synthetic fertilizers with organic manures and compost. |
Exposure Visit to pastureland development. | 1/1 | 48 | · 48 farmers are motivated and got exposure to development pastureland. |
Record keeping training for SHG members | 1/1 | 201 SHG members in 10 villages, participated in record keeping training. | 201 SHG members were trained and explained how to conduct SHG meeting, maintain SHG record like register and diary. |
FFS Training | 1/1 | 87 farmers attend ffs. | 87 farmer of 10 villages got facilitation on rabi crop about sowing, seed and organic fertilizer. |
Post harvesting Training at cluster level. | 1/1 | 78 farmers were participated in post harvesting training. | 78 farmers of 10 village traind on post harvesting methods, grading, value addition techniques grains as well as vegetables. |
Wednesday, December 21, 2011
Progress in LIFE project in Nov 2011@RCDSSS-Ajmer
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment