LIFE Project cluster report (result Based) till Nov 2011 | ||
Result Indicators | Total target | Total achievement ( till September 2011) |
Government schemes/Rights | ||
No. of HH received 100 days of MGNREGA work | 1240 | 70 as average working days till November 2011 (From increase of 65 days as an average annually) |
No. of HH received INR 119 of MGNREGA work | 100% | Rs.106 as an average (From increase of 70 Rs. An average). Godiyaswas Panchayat has 119 Rs. Payment to all. |
No. of people availed social security schemes | 300 | 150 |
No. of villages where MLP is being approved by PRI | 20 | 2 |
Sustainable agriculture | ||
Increase in the agriculture production | 25% increase | 60 |
Increase in the livestock production | 25 % increase | 10% |
No. of model farmers be using improvised agriculture techniques | 440 | 300 |
No. of model farmers educating other farmers on improved agriculture techniques | 100 | 80 |
No. of farmers clubs functioning effectively (being all approved by NABARD | 20 | 13 |
No. of SHGs functioning effectively | 20 | 15 |
No. of youth groups functioning effectively | 10 | 4 |
Employability | ||
No. youths employed & engaged in income generation | 100 | 30 |
No. of SHGs engaged in income generation | 100 | 10 |
Total result achieved is: 54% |
Source of data: Application of monitoring tools in October 2011 and monthly reports by the partners
0 comments:
Post a Comment