With the concept of making target community aware and get benefit from the livelihood schemes (being implemented by the state government & central government).
Type of scheme | Total beneficiaries in LIFE project at SJVS-Banswara | Total beneficiaries in LIFE project at RCDSSS-Ajmer | Total |
Indira Awas Yojana ( IAY) | 06 | 05 | 11 |
Old age pension | 18 | 20 | 38 |
Widow pension | 01 | 01 | 2 |
Disability pension | 00 | 01 | 1 |
Jeevan Adhar Yojana ( Panchyat) | 01 | 00 | 1 |
MGNREGA | 607 | 938 | 1545 |
Organic pits from Panchayat | 25 | 00 | 25 |
Total | 658 | 965 | 1623 |
Source: Monthly cluster reports till November 2011
In total 1623 target community from the LIFE project villages of Ajmer & Banswara have been benefited from the key government livelihood schemes (all 1623 after the project intervention and with the endevour of LIFE project team and its awareness strategy).
0 comments:
Post a Comment