LIFE Project cluster report (result Based) | |||
Result Indicators | Total target | Total achievement ( till Jan 2012) | Remarks |
Result Area 1: Government schemes/Rights | |||
No. of HH received 100 days of MGNREGA work | 1450 | 552 | Completion of 100 days is being calculated for the financial year April-March. Here presented data are only up to Jan 2012, so the number of HHs completing 100 days would probably increase by march 2012. |
No. of HH received INR 119 of MGNREGA work | 1450 | 430 | Here it is vital to understand that 119 INR per day depends on the quantum of work done by the individual in a day and the amount is given on the basis of measurement of the work. If some one is not able to complete the prescribed work, payment would not be 119 INR, it would be according to the measurement of task. |
No. of people availed social security schemes | 590 | 598 | This is a good result for the LIFE project and the key reason for this are: the awareness amongst the concept for benefits of government schemes and strong linkages of LIFE project teams with various government departments and visibility of the LIFE project. |
No. of villages where MLP is being approved by PRI | 20 | 2 | Till now in Banswara we have not complete the MLPs and in |
Total result achieved for Result Area 1 is: 44% | |||
Result Area 2: Sustainable agriculture | |||
Increase in the agriculture production | 25% increase | 20% increase | This is cumulative data of last year and this year. This year because of heavy rain fall, production of Kharif crop has gone down, also this production is from use of organic inputs rather than use of synthetic fertilizers. There are possibilities that in the coming Rabi crop harvesting production would increase. |
Increase in the livestock production | 25 % increase | 10% | There was no focus on this in the first year, team is focusing on it. Proper trainings on breed improvement and linkages with Animal Husbandry department has been established. |
No. of model farmers be using improvised agriculture techniques | 440 | 426 | This is possible because of revolution mode working on promotion of sustainable agriculture. Initial there were difficulties in accepting the way of organic cultivation and practices by target farming families but with satisfactory results in production and (90% decrease in input cost farmers get motivation also strong linkages with KVK and NABARD has played a key role in making farmers Model farmers. Now KVK runs farmers school in the LIFE project villages. |
No. of model farmers educating other farmers on improved agriculture techniques | 100 | 98 | Regular meeting of CBOs (Farmers club & SHGs ) has played a key role in achieving this results. 90% of our CBOs have regular meetings |
No. of farmers clubs functioning effectively (being all approved by NABARD | 20 | 15 | Regular meeting of Farmers club, strong linkages with NABARD & KVK (as the partner of project rather than outside supporting agencies) and impact of sustainable agriculture through low input cost and satis factory production leads to achieve 75% of farmers club functioning effectively. % more farmers club are there to receive approval from NABARD. |
No. of SHGs functioning effectively | 20 | 15 | Regular meeting of SHGs and linkages with bank, local PHC and regular input in the SHG meetings by the LIFE team and other resource persons on education, finance, entrepreneurship ,health and agriculture leads to 15 effective groups. 5 SHGs have still not reached in effective criteria ( as are looping in average category and probably team need to put hard to make them in effective criteria) |
No. of youth groups functioning effectively | 10 | 6 | It’s a big challenge for us to strengthn the youth groups, although 60% of the groups are effective but more important is linking these groups with better employment options and that too in their own villages or in near by area. |
Total result achieved for Result Area 2 is: 86% | |||
Result Area 3: Employability | |||
No. youths employed & engaged in income generation | 100 | 22 | Vocational training of youth is initiated lately in this year and 31 youth are trained but placement efforts have been less than expected due to illiteracy, non-interest and engagement in unorganized work. Most of youth are 5th pass and dropouts, condition of girls are even more poor in the area. |
At least 7 trained paravet[1] provide services in the villages and increase their income too. | 7 | 3 | Clearing the Paravets exam is difficult, and it need good understanding of science subject, where as our target community youths are quite poor in studies and those who are good are not preferring the Paravets, going for other trades or ITI. |
33% SHG women taking decisions in their community | 33 | 46 | Now women representatives in CBOs participate in Gram Sabha meetings and other PRI meetings and not only mere participation they discuss and share the concerns, Hope this % would increase in the near future. |
33% SHG women taking decisions in their families | 33 | 31 | In LIFE gender aspect is a cross cutting issue and to strengthen the same through the project we have structures like SHGs and farmers club have been developed, where 33% of female membership is compulsory. Apart from this in all the activities, exposures project have give space and scope for the female representation and positively they came foreword for the same. |
No. of SHGs engaged in income generation | 100 | 44 | The number is 44 because till now only 3 SHGs have involved in the IGA activities of poultry, kitchen garden (tomato sauce making), and running roadside restaurants. |
Total result achieved for Result Area 3 is: 46% | |||
Cumulative total result achieved is: 58% |
[1] Persons trained to assist veterinarians. Includes veterinary nurses, and also animal technicians who assist in laboratory animal care, animal welfare work and field testing of large numbers of agricultural animals. In LIFE project villages these personnel are used more extensively in carrying out preventive and treatment work in the small groups of animals that are likely to be owned by small farm holders.
0 comments:
Post a Comment